Approx. Rs 112 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 kg Drum |
Usage/Application | Osmotic laxatives, Inactive substance for drugs, Surfactants |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | poly(oxyethylene), PEG, poly(ethylene oxide) |
Chemical Formula | H(OCH2CH2)nOH |
HS Code | 39072090 |
EC No. | 500-038-2 |
Physical State | Liquid |
Color | Colorless |
Odour | Odorless |
Molecular Weight | 3500 - 4500 g/mol |
Density | 1.2 g/cm3 |
Melting Point | 58 - 63 DegreeC |
Boiling Point | 200 DegreeC |
Solubility in Water | 500 g/L |
Acidity | 5 - 7 |
Refractive Index | n 20/D 1.467 |
Viscosity | 90.0 cSt at 25 DegreeC |
Flash Point | 240 DegreeC |
Ignition Temperature | >320 DegreeC DIN 51794 |
Packaging Details | Price |
1 kg Bag | Rs 112 |
200 kg Drum | Rs 22000 |
Approx. Rs 113 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 50 kg Bag |
Usage/Application | Osmotic laxatives, Surfactants, Inactive substance for drugs |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | poly(oxyethylene), poly(ethylene oxide), PEG |
Chemical Formula | C2nH4n+2On+1 |
EC No. | 500-038-2 |
Physical State | Powder |
Molecular Weight | 18.02 g/mol |
Density | 1.12 g/cm.cu |
Melting Point | 62.2 DegreeC |
Boiling Point | 250 DegreeC |
Viscosity | 90.0 cSt at 25 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 113 |
50 kg Bag | Rs 5500 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Pack size | 25KG |
Usage/Application | INDUSTRIAL |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:
Usage/Application | Commercial |
API Form | Powder |
Explore More Products
© Niram Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited